Additional information
| Skład | 88% viscose + 8% polyester + 4% elastane |
|---|---|
| Gramatura | 260 g/m2 |
| Szerokość | 1,80 m |
| Wydajność | 2,1 rm/kg |
| Kolory magazynowe | black |
| Główne zastosowania | women's clothing (blouses, skirts, dresses) |
| Skład | 88% viscose + 8% polyester + 4% elastane |
|---|---|
| Gramatura | 260 g/m2 |
| Szerokość | 1,80 m |
| Wydajność | 2,1 rm/kg |
| Kolory magazynowe | black |
| Główne zastosowania | women's clothing (blouses, skirts, dresses) |
| Composition | 95% viscose + 5% elastane |
| Weight | 180 - 190 g/m2 |
| Width | 1,65 m |
| Running meters | 3,3 rm/kg |
| Stock colours | magnolia, raspberry, black |
| Mainly used for | lingerie, women's clothing (blouses, dresses) |
| Minimum order | 1 kg (around 3 rm) |
| Composition | 90% combed compact cotton + 10% poliester |
| Weight | 290 - 300 g/m2 |
| Width | 1,10 m x 2 (tubular/sleeve) |
| Running meters | 1,5 rm/kg |
| Stock colours | white, milk, ecru, pistachio, light blue, misty blue, light pink, dirty pink, marsala, sand, khaki, burgundy, cocoa, dark brown, emerald, red, navy blue, black, dark gray melange |
| Mainly used for | sportswear, children's clothing, workwear, promotional clothing |
| Minimum order | 1 kg (around 1,5 rm) |
| Composition | 100% combed compact cotton |
| Weight | 210 g/m2 |
| Width | 1,15 m x 2 (tubular/sleeve) |
| Running meters | 2,0 rm/kg |
| Stock colours | white, navy blue, black |
| Mainly used for | t-shirts, capsule clothing, workwear, women's clothing (blouses, dresses) |
| Minimum order | 1 kg (around 2 rm) |
| Composition | 100% combed compact cotton |
| Weight | 140 g/m2 |
| Width | 0,92 m x 2 (tubular/sleeve) |
| Running meters | 4,0 rm/kg |
| Stock colours | white, milk, ecru, light pink, light blue, blue, navy blue, black |
| Mainly used for | children's clothing, underwear, pyjamas, promotional clothing, bed sheets |
| Minimum order | 1 kg (around 4 rm) |
Reviews
There are no reviews yet.