Additional information
| Skład | 88% viscose + 8% polyester + 4% elastane |
|---|---|
| Gramatura | 260 g/m2 |
| Szerokość | 1,80 m |
| Wydajność | 2,1 rm/kg |
| Kolory magazynowe | black |
| Główne zastosowania | women's clothing (blouses, skirts, dresses) |
| Skład | 88% viscose + 8% polyester + 4% elastane |
|---|---|
| Gramatura | 260 g/m2 |
| Szerokość | 1,80 m |
| Wydajność | 2,1 rm/kg |
| Kolory magazynowe | black |
| Główne zastosowania | women's clothing (blouses, skirts, dresses) |
| Composition | 65% viscose + 27% polyamide + 8% elastane |
| Weight | 260 - 270 g/m2 |
| Width | 1,60 m |
| Running meters | 2,3 rm/kg |
| Stock colours | white, ecru, lemoande, pastel lilac, dusty heather, sand, caramel, pale rose, fuchsia, red, wine, burgundy, pine, khaki, cappuccino, navy blue, black |
| Mainly used for | women's clothing (blouses, skirts, dresses) |
| Minimum order | 1 kg (around 2,5 rm) |
| Composition | 95% viscose + 5% elastane |
| Weight | 210 g/m2 |
| Width | 1,35 m |
| Running meters | 3,5 rm/kg |
| Stock colours | milk, black |
| Mainly used for | lingerie |
| Minimum order | 1 kg (around 3,5 rm) |
| Composition | 60% viscose + 35% polyamide + 5% elastane |
| Weight | 290 - 300 g/m2 |
| Width | 1,60 m |
| Running meters | 2,1 rm/kg |
| Stock colours | ecru, mahogany, sea wave, navy blue, black |
| Mainly used for | women's clothing (dresses, pants, jackets), employee clothing |
| Minimum order | 1 kg (around 2 rm) |
| Composition | 41% viscose + 31% polyamide + 22% metallized yarn + 6% elastane |
| Weight | 220 - 230 g/m2 |
| Width | 1,55 m |
| Running meters | 2,7 rm/kg |
| Stock colours | black with silver thread, black with gold thread, black with black thread, white with silver thread, ecru with gold thread, melange with silver thread, dark green with black thread, |
| Mainly used for | women's clothing (blouses, dresses) |
| Minimum order | 1 kg (around 3 rm) |
Reviews
There are no reviews yet.