Additional information
| Skład | 95% viscose + 5% elastane |
|---|---|
| Gramatura | 210 g/m2 |
| Szerokość | 1,35 m |
| Wydajność | 3,5 rm/kg |
| Kolory magazynowe | milk, black |
| Główne zastosowania | lingerie |
| Minimalne zamówienie | 1 kg (around 3,5 rm) |
| Skład | 95% viscose + 5% elastane |
|---|---|
| Gramatura | 210 g/m2 |
| Szerokość | 1,35 m |
| Wydajność | 3,5 rm/kg |
| Kolory magazynowe | milk, black |
| Główne zastosowania | lingerie |
| Minimalne zamówienie | 1 kg (around 3,5 rm) |
| Composition | 80% combed compact cotton + 20% polyester |
| Weight | 230 - 240 g/m2 |
| Width | 1,90 m |
| Running meters | 2,2 rm/kg |
| Stock colours | white, ecru, light pink, light blue, sapphire, navy blue, black |
| Mainly used for | tracksuits, bathrobes, blankets, sleeping bags, toys, slippers |
| Minimum order | 1 kg (around 2 rm) |
| Composition | 100% combed compact cotton |
| Weight | 180 - 190 g/m2 |
| Width | 0,94 m x 2 (tubular/sleeve) |
| Running meters | 3,0 rm/kg |
| Stock colours | white, black, blue, navy blue, red |
| Mainly used for | polo shirts, promotional clothing, workwear |
| Minimum order | 1 kg (around 3 rm) |
| Composition | 100% combed compact cotton |
| Weight | 140 g/m2 |
| Width | 0,92 m x 2 (tubular/sleeve) |
| Running meters | 4,0 rm/kg |
| Stock colours | white, milk, ecru, light pink, light blue, blue, navy blue, black |
| Mainly used for | children's clothing, underwear, pyjamas, promotional clothing, bed sheets |
| Minimum order | 1 kg (around 4 rm) |
| Composition | 50% polyamide + 40% viscose + 10% elastane |
| Weight | 270 g/m2 |
| Width | 1,75 m |
| Running meters | 2,1 rm/kg |
| Stock colours | ecru, black |
| Mainly used for | women's clothing (dresses, pants, jackets), employee clothing |
| Minimum order | 1 kg (around 2 rm) |
