Additional information
| Skład | 95% viscose + 5% elastane |
|---|---|
| Gramatura | 210 g/m2 |
| Szerokość | 1,35 m |
| Wydajność | 3,5 rm/kg |
| Kolory magazynowe | black, milk, black |
| Główne zastosowania | lingerie |
| Minimalne zamówienie | 1 kg (around 3,5 rm) |
| Skład | 95% viscose + 5% elastane |
|---|---|
| Gramatura | 210 g/m2 |
| Szerokość | 1,35 m |
| Wydajność | 3,5 rm/kg |
| Kolory magazynowe | black, milk, black |
| Główne zastosowania | lingerie |
| Minimalne zamówienie | 1 kg (around 3,5 rm) |
| Composition | 96% combed compact cotton + 4 % elastane |
| Weight | 250 - 260 g/m2 |
| Width | 2,0 m |
| Running meters | 2,0 rm/kg |
| Stock colours | white, ecru, sand, powder pink, raspberry, lilac, malaga, brick, dark sea, dark green, red, burgundy, cobalt, navy blue, black |
| Mainly used for | tracksuits, women's clothing (sweatshirts, dresses), children's clothing |
| Minimum order | 1 kg (around 2 rm) |
| Composition | 100% combed compact cotton |
| Weight | 210 g/m2 |
| Width | 1,15 m x 2 (tubular/sleeve) |
| Running meters | 2,0 rm/kg |
| Stock colours | white, red, navy blue, black |
| Mainly used for | t-shirts, capsule clothing, workwear, women's clothing (blouses, dresses) |
| Minimum order | 1 kg (around 2 rm) |
| Composition | 55% polyamide + 30% viscose + 15% elastane |
| Weight | 290 - 300 g/m2 |
| Width | 1,70 m |
| Running meters | 1,9 rm/kg |
| Stock colours | black |
| Mainly used for | women's clothing (dresses, pants) |
| Minimum order | 1 kg (around 2 rm) |
| Composition | 90% combed compact cotton + 10% poliester |
| Weight | 290 - 300 g/m2 |
| Width | 1,0 m x 2 (tubular/sleeve) |
| Running meters | 1,6 mb/kg |
| Stock colours | dusty pink, khaki, black |
| Mainly used for | sportswear, children's clothing, workwear, promotional clothing |
| Minimum order | 1 kg (around 2 rm) |
