Description
nice
nice
| Skład | 100% combed compact cotton |
|---|---|
| Gramatura | 230 g/m2 |
| Szerokość | 1,55 m |
| Wydajność | 2,7 rm/kg |
| Kolory magazynowe | white, ecru, light pink, light blue |
| Główne zastosowania | children's clothing, women's clothing, occasional clothing |
| Minimalne zamówienie | 1 kg (around 3 rm) |
| Composition | 90% combed compact cotton + 10% poliester |
| Weight | 290 - 300 g/m2 |
| Width | 1,10 m x 2 (tubular/sleeve) |
| Running meters | 1,5 rm/kg |
| Stock colours | white, milk, ecru, light pink, dusty pink, light blue, sage, dusty blue, lilac, cappuccino, latte, khaki, red, burgundy, dark green, navy blue, black, light grey melange, dark grey melange |
| Mainly used for | sportswear, children's clothing, workwear, promotional clothing |
| Minimum order | 1 kg (around 1,5 rm) |
| Composition | 90% combed compact cotton + 10% elastane |
| Weight | 230 - 240 g/m2 |
| Width | 1,70 m |
| Running meters | 2,4 rm/kg |
| Stock colours | black |
| Mainly used for | women's clothing (blouses, skirts, dresses) |
| Minimum order | 1 kg (around 2,5 rm) |
| Composition | 95% viscose + 5% elastane |
| Weight | 240 g/m2 |
| Width | 1,75 m |
| Running meters | 2,4 rm/kg |
| Stock colours | stripes white - black 0,5 cm x 0,5 cm; 1,0 cm x 1,0 cm; 2,0 cm x 2,0 cm, stripes white - navy blue 0,5 cm x 0,5 cm; 1,0 cm x 1,0 cm; 2,0 cm x 2,0 cm |
| Mainly used for | women's clothing (blouses, dresses), children's clothing, underwear |
| Minimum order | 1 kg (around 2,5 rm) |
| Composition | 65% viscose + 27% polyamide + 8% elastane |
| Weight | 260 - 270 g/m2 |
| Width | 1,60 m |
| Running meters | 2,3 rm/kg |
| Stock colours | white, ecru, lemoande, pastel lilac, dusty heather, sand, caramel, pale rose, fuchsia, red, wine, burgundy, pine, khaki, cappuccino, navy blue, black |
| Mainly used for | women's clothing (blouses, skirts, dresses) |
| Minimum order | 1 kg (around 2,5 rm) |
Reviews
There are no reviews yet.