Showing 13–16 of 29 results
-
THREE THREAD FLEECE (SWEATSHIRT) BRUSHED 300 g/m2
| Composition | 90% combed compact cotton + 10% poliester |
| Weight | 290 - 300 g/m2 |
| Width | 1,10 m x 2 (tubular/sleeve) |
| Running meters | 1,5 rm/kg |
| Stock colours | white, milk, ecru, pistachio, light blue, misty blue, light pink, dirty pink, marsala, sand, khaki, burgundy, cocoa, dark brown, emerald, red, navy blue, black, dark gray melange |
| Mainly used for | sportswear, children's clothing, workwear, promotional clothing |
| Minimum order | 1 kg (around 1,5 rm) |
Read more
-
THREE THREAD FLEECE (SWEATSHIRT) UNBRUSHED 300 g/m2
| Composition | 90% combed compact cotton + 10% poliester |
| Weight | 290 - 300 g/m2 |
| Width | 1,0 m x 2 (tubular/sleeve) |
| Running meters | 1,6 mb/kg |
| Stock colours | misty blue, black |
| Mainly used for | sportswear, children's clothing, workwear, promotional clothing |
| Minimum order | 1 kg (around 2 rm) |
Read more
-
TWO THREAD FLEECE BRUSHED 100% COTTON 300 g/m2
| Composition | 100% combed compact cotton |
| Weight | 290 - 300 g/m2 |
| Width | 1,0 m x 2 (tubular/sleeve) |
| Running meters | 1,6 mb/kg |
| Stock colours | marsal |
| Mainly used for | sportswear, children's clothing, workwear, promotional clothing |
| Minimum order | 1 kg (around 1,5 rm) |
Read more
-
RIB 2X1 – COTTON WITH ELASTANE (LYCRA)
| Composition | 97% combed compact cotton + 3 % elastane |
| Weight | 360 g/m2 |
| Width | 0,52 m x 2 (tubular/sleeve) |
| Running meters | 2,6 rm/kg |
| Stock colours | cappuccino, marsal, burgundy, cocoa, dark brown, khaki, mustard, dark green, emerald, red, black, carbon, dark grey melange, light grey melange, pastel mint, grass green, orange, cool beige, steel grey, electric violet, white, milk, ecru, pistachio, sage, light blue, sky blue, misty blue, dirty blue, navy blue, light pink, dusty pink, dusty heather, sand, latte |
| Mainly used for | sportswear, children's clothing, workwear, promotional clothing, women's clothing (blouses, dresses) |
| Minimum order | 1 kg (around 2,5 rm) |
Read more